<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HD TV Reviews Blog &#187; HD TV Reviews</title>
	<atom:link href="http://hdtvreviewsblog.co.uk/category/hd-tv-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://hdtvreviewsblog.co.uk</link>
	<description>Latest news and reviews of High Definition TVs</description>
	<lastBuildDate>Tue, 19 Apr 2011 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>19WLM550D</title>
		<link>http://hdtvreviewsblog.co.uk/796/19wlm550d/</link>
		<comments>http://hdtvreviewsblog.co.uk/796/19wlm550d/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 23:26:10 +0000</pubDate>
		<dc:creator>HD TV Reviews</dc:creator>
				<category><![CDATA[HD TV Reviews]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hdtvreviewsblog.co.uk/796/19wlm550d/</guid>
		<description><![CDATA[19WLM550D *19&#8243; LCD *Built-in DVD Player *HD Ready *1000:1 contrast ratio *1680&#215;1050 Resolution *Built-in Digital [Freeview] *Automatic Programme Installation *PLL Digital Tuning (F.S. Tuning) *350 cd/M2 Brightness *Automatic Volume levelling (AVL) *Programmable Off Timer (15 min. steps up to 120 min.) *Digital Text (MHEG-5) *Digital Noise Reduction/Digital Comb Filter *8 Day Electronic Programme Guide *Child [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.awin1.com/pclick.php?p=43377749&#038;a=70885&#038;m=1311"><b>19WLM550D</b></a></p>
<table>
<tr>
<td><a href="http://www.awin1.com/pclick.php?p=43377749&#038;a=70885&#038;m=1311"><img align="left" src="http://images.productserve.com/preview/1311/43377749.jpg"/> </a><br />
                          *19&#8243; LCD  *Built-in DVD Player  *HD Ready *1000:1 contrast ratio  *1680&#215;1050 Resolution *Built-in Digital [Freeview]   *Automatic Programme Installation   *PLL Digital Tuning (F.S. Tuning)   *350 cd/M2 Brightness   *Automatic Volume levelling (AVL)   *Programmable Off Timer (15 min. steps up to 120 min.)   *Digital Text (MHEG-5)   *Digital Noise Reduction/Digital Comb Filter  *8 Day Electronic Programme Guide   *Child Lock </td>
</tr>
<tr>
<td>
                         Price: 199.99 GBP <a href="http://www.awin1.com/pclick.php?p=43377749&#038;a=70885&#038;m=1311">Buy/More Info</a>
                     </td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://hdtvreviewsblog.co.uk/796/19wlm550d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PARAMOUNT PWS221</title>
		<link>http://hdtvreviewsblog.co.uk/797/paramount-pws221/</link>
		<comments>http://hdtvreviewsblog.co.uk/797/paramount-pws221/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 14:23:52 +0000</pubDate>
		<dc:creator>HD TV Reviews</dc:creator>
				<category><![CDATA[HD TV Reviews]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hdtvreviewsblog.co.uk/797/paramount-pws221/</guid>
		<description><![CDATA[PARAMOUNT PWS221 Ideally suited for medium/large LCD screens the Paramount PWS221/BK tilting mount allows you to mount your LCD screen quickly and easily and tilt it forward/back for an improved viewing angle. Features &#038; Benefits *Quick and easy to install &#8211; screen plates hook on to wall plate for fast installation *One touch tilt allows [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.awin1.com/pclick.php?p=43584160&#038;a=70885&#038;m=1311"><b>PARAMOUNT PWS221</b></a></p>
<table>
<tr>
<td><a href="http://www.awin1.com/pclick.php?p=43584160&#038;a=70885&#038;m=1311"><img align="left" src="http://images.productserve.com/preview/1311/43584160.jpg"/> </a><br />
                          Ideally suited for medium/large LCD screens the Paramount PWS221/BK tilting mount allows you to mount your LCD screen quickly and easily and tilt it forward/back for an improved viewing angle.  Features &#038; Benefits  *Quick and easy to install &#8211; screen plates hook on to wall plate for fast installation  *One touch tilt allows screen to be angled forwards (up to 15?) or back (5?)  *Optional tilt lock in 5?increments  *For LCD screens up to 46&#8243; in size up to 68kg (150lbs) in weight  *Universal mounting pattern accommodates mounting holes spaced up to 446mm (h) x 329mm (v) up to *VESA 400&#215;300 maximum  *Horizontal screen adjustment up to 15cm (6&#8243;) for centring on wall  *Easy glide design ensures screen is securely attached to wall plate  *Gloss Black finish  *UL safety certified </td>
</tr>
<tr>
<td>
                         Price: 89.99 GBP <a href="http://www.awin1.com/pclick.php?p=43584160&#038;a=70885&#038;m=1311">Buy/More Info</a>
                     </td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://hdtvreviewsblog.co.uk/797/paramount-pws221/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp LC19D1ERD</title>
		<link>http://hdtvreviewsblog.co.uk/629/sharp-lc19d1erd/</link>
		<comments>http://hdtvreviewsblog.co.uk/629/sharp-lc19d1erd/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 07:03:25 +0000</pubDate>
		<dc:creator>HD TV Reviews</dc:creator>
				<category><![CDATA[HD TV Reviews]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hdtvreviewsblog.co.uk/629/sharp-lc19d1erd/</guid>
		<description><![CDATA[Sharp LC19D1ERD Sharp 19&#8243; HD Ready LCD TV with Built-in Freeview in Gloss Red Price: 204.99 GBP Buy/More Info]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.awin1.com/pclick.php?p=42660526&#038;a=70885&#038;m=369"><b>Sharp LC19D1ERD</b></a></p>
<table>
<tr>
<td><a href="http://www.awin1.com/pclick.php?p=42660526&#038;a=70885&#038;m=369"><img align="left" src="http://images.productserve.com/preview/369/42660526.jpg"/> </a><br />
                          Sharp 19&#8243; HD Ready LCD TV with Built-in Freeview in Gloss Red </td>
</tr>
<tr>
<td>
                         Price: 204.99 GBP <a href="http://www.awin1.com/pclick.php?p=42660526&#038;a=70885&#038;m=369">Buy/More Info</a>
                     </td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://hdtvreviewsblog.co.uk/629/sharp-lc19d1erd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PANASONIC TX-P50S10 B PLASM</title>
		<link>http://hdtvreviewsblog.co.uk/1109/panasonic-tx-p50s10-b-plasm-2/</link>
		<comments>http://hdtvreviewsblog.co.uk/1109/panasonic-tx-p50s10-b-plasm-2/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 03:40:26 +0000</pubDate>
		<dc:creator>HD TV Reviews</dc:creator>
				<category><![CDATA[HD TV Reviews]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hdtvreviewsblog.co.uk/1109/panasonic-tx-p50s10-b-plasm-2/</guid>
		<description><![CDATA[PANASONIC TX-P50S10 B PLASM 50&#8243; 1080p Plasma TV Price: 1079.99 GBP Buy/More Info]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.awin1.com/pclick.php?p=42802352&#038;a=70885&#038;m=1631"><b>PANASONIC TX-P50S10 B PLASM</b></a></p>
<table>
<tr>
<td><a href="http://www.awin1.com/pclick.php?p=42802352&#038;a=70885&#038;m=1631"><img align="left" src="http://images.productserve.com/preview/1631/42802352.jpg"/> </a><br />
                          50&#8243; 1080p Plasma TV </td>
</tr>
<tr>
<td>
                         Price: 1079.99 GBP <a href="http://www.awin1.com/pclick.php?p=42802352&#038;a=70885&#038;m=1631">Buy/More Info</a>
                     </td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://hdtvreviewsblog.co.uk/1109/panasonic-tx-p50s10-b-plasm-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SONY KDL32V550 0</title>
		<link>http://hdtvreviewsblog.co.uk/889/sony-kdl32v550-0/</link>
		<comments>http://hdtvreviewsblog.co.uk/889/sony-kdl32v550-0/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 16:02:10 +0000</pubDate>
		<dc:creator>HD TV Reviews</dc:creator>
				<category><![CDATA[HD TV Reviews]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hdtvreviewsblog.co.uk/889/sony-kdl32v550-0/</guid>
		<description><![CDATA[SONY KDL32V550 0 60,000:1 contrast ratio, 50hz, Built-in digital TV tuner, 4x HDMI, 1x SCART, 1x Component, BRAVIA Engine 3 Technology, NICAM stereo sound, Includes Sony 3 Year Guarantee, Available in 37&#8243;, 40&#8243;, 46&#8243;, 52&#8243;, Flat Screen, Digital Tuner Price: 599 GBP Buy/More Info]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.awin1.com/pclick.php?p=41000116&#038;a=70885&#038;m=1599"><b>SONY KDL32V550 0</b></a></p>
<table>
<tr>
<td><a href="http://www.awin1.com/pclick.php?p=41000116&#038;a=70885&#038;m=1599"><img align="left" src="http://images.productserve.com/preview/1599/41000116.jpg"/> </a><br />
                          60,000:1 contrast ratio, 50hz, Built-in digital TV tuner, 4x HDMI, 1x SCART, 1x Component, BRAVIA Engine 3 Technology, NICAM stereo sound, Includes Sony 3 Year Guarantee, Available in 37&#8243;, 40&#8243;, 46&#8243;, 52&#8243;, Flat Screen, Digital Tuner </td>
</tr>
<tr>
<td>
                         Price: 599 GBP <a href="http://www.awin1.com/pclick.php?p=41000116&#038;a=70885&#038;m=1599">Buy/More Info</a>
                     </td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://hdtvreviewsblog.co.uk/889/sony-kdl32v550-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG 19LU5000 19&quot; DTV</title>
		<link>http://hdtvreviewsblog.co.uk/987/lg-19lu5000-19-dtv/</link>
		<comments>http://hdtvreviewsblog.co.uk/987/lg-19lu5000-19-dtv/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 02:54:57 +0000</pubDate>
		<dc:creator>HD TV Reviews</dc:creator>
				<category><![CDATA[HD TV Reviews]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hdtvreviewsblog.co.uk/987/lg-19lu5000-19-dtv/</guid>
		<description><![CDATA[LG 19LU5000 19&#8243; DTV XD Engine &#8211; Advanced image technology, SRS TruSurround XT &#8211; For a surround affect, Digital tuner &#8211; to watch Freeview channels, HD Ready 720p &#8211; Great quality on HD sources, 2x HDMI inputs &#8211; HD quality connection Price: 299.99 GBP Buy/More Info]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.awin1.com/pclick.php?p=44153153&#038;a=70885&#038;m=1599"><b>LG 19LU5000 19&#8243; DTV</b></a></p>
<table>
<tr>
<td><a href="http://www.awin1.com/pclick.php?p=44153153&#038;a=70885&#038;m=1599"><img align="left" src="http://images.productserve.com/preview/1599/44153153.jpg"/> </a><br />
                          XD Engine &#8211; Advanced image technology, SRS TruSurround XT &#8211; For a surround affect, Digital tuner &#8211; to watch Freeview channels, HD Ready 720p &#8211; Great quality on HD sources, 2x HDMI inputs &#8211; HD quality connection </td>
</tr>
<tr>
<td>
                         Price: 299.99 GBP <a href="http://www.awin1.com/pclick.php?p=44153153&#038;a=70885&#038;m=1599">Buy/More Info</a>
                     </td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://hdtvreviewsblog.co.uk/987/lg-19lu5000-19-dtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SONY KDL46V550 0U</title>
		<link>http://hdtvreviewsblog.co.uk/1102/sony-kdl46v550-0u-2/</link>
		<comments>http://hdtvreviewsblog.co.uk/1102/sony-kdl46v550-0u-2/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 22:38:24 +0000</pubDate>
		<dc:creator>HD TV Reviews</dc:creator>
				<category><![CDATA[HD TV Reviews]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hdtvreviewsblog.co.uk/1102/sony-kdl46v550-0u-2/</guid>
		<description><![CDATA[SONY KDL46V550 0U 46&#8243; 1080p LCD TV Price: 949.99 GBP Buy/More Info]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.awin1.com/pclick.php?p=42802326&#038;a=70885&#038;m=1631"><b>SONY KDL46V550 0U</b></a></p>
<table>
<tr>
<td><a href="http://www.awin1.com/pclick.php?p=42802326&#038;a=70885&#038;m=1631"><img align="left" src="http://images.productserve.com/preview/1631/42802326.jpg"/> </a><br />
                          46&#8243; 1080p LCD TV </td>
</tr>
<tr>
<td>
                         Price: 949.99 GBP <a href="http://www.awin1.com/pclick.php?p=42802326&#038;a=70885&#038;m=1631">Buy/More Info</a>
                     </td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://hdtvreviewsblog.co.uk/1102/sony-kdl46v550-0u-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanns G 191D 19&quot; Widescreen LCD  Multimedia Monitor</title>
		<link>http://hdtvreviewsblog.co.uk/1186/hanns-g-191d-19-widescreen-lcd-multimedia-monitor/</link>
		<comments>http://hdtvreviewsblog.co.uk/1186/hanns-g-191d-19-widescreen-lcd-multimedia-monitor/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 18:02:50 +0000</pubDate>
		<dc:creator>HD TV Reviews</dc:creator>
				<category><![CDATA[HD TV Reviews]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hdtvreviewsblog.co.uk/1186/hanns-g-191d-19-widescreen-lcd-multimedia-monitor/</guid>
		<description><![CDATA[Hanns G 191D 19&#8243; Widescreen LCD Multimedia Monitor Hanns.G HW191D 19 inch TFT LCD display 700:1 300cd/m2 1440 x 900 5ms DVI. Price: 88.26 GBP Buy/More Info]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.awin1.com/pclick.php?p=22564620&#038;a=70885&#038;m=1732"><b>Hanns G 191D 19&#8243; Widescreen LCD  Multimedia Monitor</b></a></p>
<table>
<tr>
<td><a href="http://www.awin1.com/pclick.php?p=22564620&#038;a=70885&#038;m=1732"><img align="left" src="http://images.productserve.com/preview/1732/22564620.jpg"/> </a><br />
                          Hanns.G HW191D 19 inch TFT LCD display 700:1 300cd/m2 1440 x 900 5ms DVI. </td>
</tr>
<tr>
<td>
                         Price: 88.26 GBP <a href="http://www.awin1.com/pclick.php?p=22564620&#038;a=70885&#038;m=1732">Buy/More Info</a>
                     </td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://hdtvreviewsblog.co.uk/1186/hanns-g-191d-19-widescreen-lcd-multimedia-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PANASONIC TXL37G15B</title>
		<link>http://hdtvreviewsblog.co.uk/1010/panasonic-txl37g15b/</link>
		<comments>http://hdtvreviewsblog.co.uk/1010/panasonic-txl37g15b/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 19:28:09 +0000</pubDate>
		<dc:creator>HD TV Reviews</dc:creator>
				<category><![CDATA[HD TV Reviews]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hdtvreviewsblog.co.uk/1010/panasonic-txl37g15b/</guid>
		<description><![CDATA[PANASONIC TXL37G15B 50,000:1 contrast ratio, 50Hz, Built-in digital TV tuner, 4x HDMI, 2x SCART, 1x Component, 1x PC, V Real Pro 4 Image technology, NICAM stereo sound, SD card reader for Photos Price: 869.93 GBP Buy/More Info]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.awin1.com/pclick.php?p=45670686&#038;a=70885&#038;m=1599"><b>PANASONIC TXL37G15B</b></a></p>
<table>
<tr>
<td><a href="http://www.awin1.com/pclick.php?p=45670686&#038;a=70885&#038;m=1599"><img align="left" src="http://images.productserve.com/preview/1599/45670686.jpg"/> </a><br />
                          50,000:1 contrast ratio, 50Hz, Built-in digital TV tuner, 4x HDMI, 2x SCART, 1x Component, 1x PC, V Real Pro 4 Image technology, NICAM stereo sound, SD card reader for Photos </td>
</tr>
<tr>
<td>
                         Price: 869.93 GBP <a href="http://www.awin1.com/pclick.php?p=45670686&#038;a=70885&#038;m=1599">Buy/More Info</a>
                     </td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://hdtvreviewsblog.co.uk/1010/panasonic-txl37g15b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung UE37B6000VWXXU</title>
		<link>http://hdtvreviewsblog.co.uk/664/samsung-ue37b6000vwxxu/</link>
		<comments>http://hdtvreviewsblog.co.uk/664/samsung-ue37b6000vwxxu/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 15:33:35 +0000</pubDate>
		<dc:creator>HD TV Reviews</dc:creator>
				<category><![CDATA[HD TV Reviews]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hdtvreviewsblog.co.uk/664/samsung-ue37b6000vwxxu/</guid>
		<description><![CDATA[Samsung UE37B6000VWXXU Samsung 37&#8243; Full HD, 100Hz Ultra Slim LED TV with Freeview in Rose Black WITH A FREE 5 YEAR EXTENDED WARRANTY! Price: 971.99 GBP Buy/More Info]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.awin1.com/pclick.php?p=43592481&#038;a=70885&#038;m=369"><b>Samsung UE37B6000VWXXU</b></a></p>
<table>
<tr>
<td><a href="http://www.awin1.com/pclick.php?p=43592481&#038;a=70885&#038;m=369"><img align="left" src="http://images.productserve.com/preview/369/43592481.jpg"/> </a><br />
                          Samsung 37&#8243; Full HD, 100Hz Ultra Slim LED TV with Freeview in Rose Black WITH A FREE 5 YEAR EXTENDED WARRANTY! </td>
</tr>
<tr>
<td>
                         Price: 971.99 GBP <a href="http://www.awin1.com/pclick.php?p=43592481&#038;a=70885&#038;m=369">Buy/More Info</a>
                     </td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://hdtvreviewsblog.co.uk/664/samsung-ue37b6000vwxxu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

