<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HD TV Reviews Blog &#187; 47PFL5604H/10</title>
	<atom:link href="http://hdtvreviewsblog.co.uk/category/philips/47pfl5604h10/feed/" rel="self" type="application/rss+xml" />
	<link>http://hdtvreviewsblog.co.uk</link>
	<description>Latest news and reviews of High Definition TVs</description>
	<lastBuildDate>Tue, 19 Apr 2011 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Philips 47PFL5604H/10 47-inch Widescreen Full HD 1080p LCD TV with Freeview and Pixel Plus HD</title>
		<link>http://hdtvreviewsblog.co.uk/551/philips-47pfl5604h10-47-inch-widescreen-full-hd-1080p-lcd-tv-with-freeview-and-pixel-plus-hd/</link>
		<comments>http://hdtvreviewsblog.co.uk/551/philips-47pfl5604h10-47-inch-widescreen-full-hd-1080p-lcd-tv-with-freeview-and-pixel-plus-hd/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 00:53:48 +0000</pubDate>
		<dc:creator>HD TV Reviews</dc:creator>
				<category><![CDATA[47PFL5604H/10]]></category>
		<category><![CDATA[HD TV Reviews]]></category>
		<category><![CDATA[Philips]]></category>
		<category><![CDATA[1080p Lcd Tv]]></category>
		<category><![CDATA[Brilliant Performance]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Contrast Ratio]]></category>
		<category><![CDATA[Free Images]]></category>
		<category><![CDATA[Freeview]]></category>
		<category><![CDATA[Hd Tv]]></category>
		<category><![CDATA[Inch Widescreen]]></category>
		<category><![CDATA[Philips Widescreen]]></category>
		<category><![CDATA[Pixel]]></category>
		<category><![CDATA[Response Time]]></category>
		<category><![CDATA[Smooth]]></category>
		<category><![CDATA[Widescreen Tv]]></category>

		<guid isPermaLink="false">http://hdtvreviewsblog.co.uk/?p=551</guid>
		<description><![CDATA[Experience brilliant performance with a Full HD 1080p display featuring the powerful Pixel Plus HD Engine, 28.9 billion colours, 50,000:1 contrast ratio, fantastic 2 x 10w invisible sound and great connectivity with 2 x SCARTs, 3 x HDMIs, USB and VGA inputs. With a 5ms response time the Philips 5 series is the fastest LCD [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.co.uk/gp/product/B00200LT9E?ie=UTF8&amp;tag=hdtvreviewsblog-21&amp;linkCode=as2&amp;camp=1634&amp;creative=6738&amp;creativeASIN=B00200LT9E"><img class="alignleft size-full wp-image-550" style="margin-left: 10px; margin-right: 10px;" title="Philips 47PFL5604H 10 47-inch" src="http://hdtvreviewsblog.co.uk/wp-content/uploads/2009/07/Philips-47PFL5604H-10-47-inch.jpg" alt="Philips 47PFL5604H 10 47-inch" width="196" height="196" /></a>Experience brilliant performance with a Full HD 1080p display featuring the powerful Pixel Plus HD Engine, 28.9 billion colours, 50,000:1 contrast ratio, fantastic 2 x 10w invisible sound and great connectivity with 2 x SCARTs, 3 x HDMIs, USB and VGA inputs. With a 5ms response time the Philips 5 series is the fastest LCD in its category ensuring smooth and judder free images.</p>
<p><a href="http://www.amazon.co.uk/gp/product/B00200LT9E?ie=UTF8&amp;tag=hdtvreviewsblog-21&amp;linkCode=as2&amp;camp=1634&amp;creative=6738&amp;creativeASIN=B00200LT9E" target="_blank"><strong>More info / Buy</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hdtvreviewsblog.co.uk/551/philips-47pfl5604h10-47-inch-widescreen-full-hd-1080p-lcd-tv-with-freeview-and-pixel-plus-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

